LSU | SEC (Southeastern) Stats

Invite Strength: 590.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0.5489542

RankNameYearPower ScoreTop Events
1Sofia SartoriSenior2334200 Fly: 1:53.29 (815) - 100 Fly: 51.51 (791) - 200 Back: 1:53.20 (728) -
2Michaela De VilliersSenior229550 Free: 21.92 (804) - 100 Free: 48.03 (782) - 100 Back: 52.55 (709) -
3Avery LittlefieldSophomore224450 Free: 22.05 (778) - 100 Fly: 52.23 (739) - 100 Free: 48.67 (726) -
4Giulia ZambelliSophomore2196200 Fly: 1:53.76 (797) - 100 Fly: 52.72 (706) - 200 Free: 1:46.09 (693) -
5Zoe CARLOS-BROCSophomore2169100 Back: 51.60 (766) - 200 IM: 1:57.70 (707) - 100 Fly: 52.87 (696) -
6Sabrina LynJunior2164100 Breast: 59.63 (750) - 100 Free: 48.82 (714) - 50 Free: 22.48 (700) -
7Megan BarnesSenior2157200 Free: 1:44.39 (761) - 500 Free: 4:41.50 (718) - 100 Free: 49.26 (678) -
8Martina BUKVICFreshman2097100 Breast: 59.54 (755) - 200 Breast: 2:08.81 (743) - 200 IM: 2:01.36 (598) -
9Grace PalmerSophomore2028200 Breast: 2:10.77 (695) - 100 Breast: 1:00.84 (679) - 500 Free: 4:46.17 (654) -
10Nicole SANTULIANASophomore2003200 Back: 1:54.55 (692) - 500 Free: 4:43.75 (687) - 400 IM: 4:14.75 (624) -
11Anastasia BAKOSophomore2000100 Free: 49.11 (690) - 50 Free: 22.60 (679) - 200 Free: 1:47.72 (630) -
12Malou DouillardFreshman181250 Free: 22.92 (624) - 100 Free: 50.09 (611) - 100 Fly: 54.67 (576) -
13Lauren BernardoSophomore1771400 IM: 4:16.14 (602) - 200 IM: 2:01.72 (586) - 200 Back: 1:58.49 (583) -
14Chloe ChengSenior1682200 IM: 2:00.60 (621) - 100 Breast: 1:03.16 (542) - 400 IM: 4:21.05 (519) -
15Saskia BLASIUSSophomore1554500 Free: 4:52.29 (566) - 400 IM: 4:21.99 (502) - 200 IM: 2:04.63 (486) -
16Kara JonesFreshman1407200 Free: 1:50.93 (492) - 100 Free: 51.73 (460) - 50 Free: 23.80 (454) -
17Yu-Fei LiaoSophomore331100 Back: 58.21 (331) -